15-4  continued 5 
(10 000 yuan)
Category Taxes and
Other Charges
on Principal
Business
Sales
Expenses
Management
Expenses
Financial
Expenses
Total
Profits
           
by Sector
    Building and Civil Engineering 2413142 240506 2259327 535069 3787924
    Construction
        Building 1776949 183883 1317678 389517 2790168
        Civil Engineering 636193 56623 941650 145553 997755
    Construction Installation 109569 42203 205810 14233 235891
    Construction Decoration 85503 29500 141431 23073 201492
    Others 30746 22410 54344 9165 86902
        Preparation  9558 4049 17671 2462 20535
        Service 6322 1526 9083 774 17737
        Others 14866 16836 27589 5929 48630
by Ownership
    Central  322539 14707 399155 33284 328373
    Local 2316420 319912 2261757 548256 3983836
       Provincial 124269 8549 186515 30494 179164
       Region 350392 21968 400874 120063 380106
       County 1841759 289395 1674367 397700 3424566
by Qualification Criteria
    Construction Contract 2402011 237931 2212679 515807 3702523
        Special Grade 262409 9584 227903 51313 308371
        First Grade 1114782 66869 992020 260032 1422851
        Second Grade 638389 82927 580799 133081 1126586
        Third Grade and below 386431 78550 411956 71380 844715
    Professional Contract 236948 96688 448233 65733 609686
        First Grade 76919 21986 117840 21457 147063
        Second Grade 71571 29011 146886 19179 205277
        Third Grade and below 88458 45691 183507 25096 257346
by Business Status
    Open  2601629 332499 2629970 571984 4288652
    Close 2296 223 4277 2065 5185
    Prepared to Start
    Closed in Current Year 34512 1896 26274 7498 17485
    Bankruptcy
    Others 523 0 391 -7 887
by Share Holding
    State-controlled  590197 37847 757552 107518 732255
    Collective-controlled  273424 45369 304264 57344 555248
    Private-controlled 1515646 228758 1314013 356534 2690402
    Controlled by Investors from 4236 49 2549 2622 10440
    Hong Kong,Macao and Taiwan
    Foreign-controlled  587 908 5523 844 10993